Home › Pricing › Included fields
Included fields, by product
What each purchased file contains, stated before you buy. Every delivered dataset ships with its own per-file data dictionary describing each column, its source file and its vintage. Ownership fields are populated only where the CMS ownership graph supports them, and corporate-family attributions carry explicit confidence labels.
State Skilled Nursing Distress & Acquisition Radar ($399)
One row per scored facility, every facility scoring 40 or above ranked.
| Group | Fields |
|---|---|
| Identity | Facility name, CCN, county, certified beds |
| Scores | Total distress score, severity tier, operational / regulatory / financial / corporate component scores, specific drivers behind each score |
| Operational | Census trend, nurse hours per resident day by discipline, RN coverage, agency-labour share, weekend staffing gap, staffing volatility, annual nursing turnover, administrator departures |
| Regulatory | Deficiency counts by scope and severity, civil monetary penalty dates and amounts, star ratings, special focus status, abuse flag |
| Financial | Occupancy against certified beds, HCRIS operating margin and three-year trend, contract-labour share of salaries, payer mix |
| Ownership | Resolved corporate family with confidence label, recorded ownership chain, family portfolio size, family divestitures in the last 24 months, change of hands in the last 12 months |
Corporate Family Intelligence Report ($79)
| Group | Fields |
|---|---|
| Family | Resolved corporate family, every related legal entity, evidence behind each grouping, confidence label |
| Portfolio | Every facility with address, CCN, state, care setting, ownership percentage, association date |
| Transactions | Full recorded change-of-ownership history: acquisitions and divestitures with dates |
| Performance | Facility-level financial and staffing measures, distress exposure across the portfolio |
State Ownership Dataset ($249)
| Group | Fields |
|---|---|
| Facilities | Every certified nursing home, home health agency and hospice in the state, with address and CCN |
| Owners | Every owner organisation, ownership percentages, association dates, relationship types as recorded |
| Families | The full corporate-family graph with confidence labels and supporting evidence |
| Changes | All recorded ownership changes with dates and parties |
Lender Exposure Report ($599)
| Group | Fields |
|---|---|
| Relationships | Recorded lender security and mortgage interests from CMS ownership and enrollment filings, by facility and operator |
| Aggregation | Roll-up from facility to operator to resolved corporate family |
| Distress | Distress scores and component detail for the facilities behind each relationship |
This report maps recorded relationships and facility distress signals. It is not a credit rating, a default prediction, or an assessment of any lender's actual loss exposure.
Delivery format
Each purchase arrives as a ZIP containing the product CSV, a print-ready PDF where applicable, README.txt with your order and license details, DATA_DICTIONARY.csv describing every column, and LICENSE.txt summarising the Standard Internal-Use license.