Who owns California's nursing homes, home health agencies and hospices
Every Medicare-certified facility in California, matched to the corporate family that actually controls it — not just the LLC on the licence. Rebuilt from CMS ownership filings each month.
Largest operators in California
Ranked by facilities controlled across every legal entity in the corporate family. CMS lists these as separate companies; the family column shows how many.
| Corporate family | Facilities | SNF | Home health | Hospice | Legal entities |
|---|---|---|---|---|---|
| PACS GROUP, INC. | 165 | 165 | 0 | 0 | 11 |
| THE ENSIGN GROUP INC | 85 | 85 | 0 | 0 | 10 |
| PICO AR LLC PE REIT | 81 | 78 | 2 | 1 | 31 |
| ROCKPORT ADMINISTRATIVE SERVICES, LLC | 75 | 75 | 0 | 0 | 13 |
| TVG NP HOMECARE ACQUISITION, INC. PE | 51 | 0 | 38 | 13 | 33 |
| CENTERWELL HEALTH SERVICES HOLDING CORP | 46 | 0 | 45 | 1 | 10 |
| LEGACY HEALTHCARE FINANCIAL SERVICES LLC | 44 | 44 | 0 | 0 | 9 |
| COMMONSPIRIT HEALTH | 40 | 18 | 16 | 6 | 17 |
| PEDIATRIC SERVICES OF AMERICA LLC PE | 39 | 0 | 39 | 0 | 11 |
| ASPEN SKILLED HEALTHCARE INC | 34 | 34 | 0 | 0 | 8 |
| CORNERSTONE HEALTHCARE INC | 34 | 0 | 12 | 22 | 6 |
| CAMBRIDGE HEALTHCARE SERVICES LLC | 33 | 33 | 0 | 0 | 19 |
| ODYSSEY HEALTHCARE INC. | 32 | 0 | 0 | 32 | 7 |
| KAISER FOUNDATION HOSPITALS | 30 | 0 | 16 | 14 | 1 |
| MAXIM HEALTHCARE SERVICES HOLDINGS, INC. | 27 | 0 | 27 | 0 | 2 |
All 2,001 owner organisations in California
The full California ownership dataset: every facility, every owner organisation, every corporate family, ownership percentages, association dates, and the complete change-of-ownership history. CSV and PDF.
Get the full dataset — $49Recent nursing home ownership changes
| Buyer | Seller | Effective |
|---|---|---|
| LAZER HOLDINGS LLC | WEST COAST HOSPITALS INC | 2025-11-18 |
| MADERA POST ACUTE LLC | MADERA SNF OPERATIONS LLC | 2025-11-04 |
| CRESCENT CITY POST ACUTE LLC | CRESCENT CITY SKILLED NURSING LLC | 2025-11-04 |
| SARSEN HEALTHCARE LLC | STONEHENGE OF OREM, LLC | 2025-11-01 |
| BRODY BAY HEALTHCARE, INC. | COVENANT CARE LODI, LLC | 2025-08-01 |
152 nursing home ownership changes have been recorded in California since January 2023. CMS's change-of-ownership file lags — recent quarters are incomplete and fill in over time, so treat the most recent months as a floor rather than a count.
Browse
By corporate family
- PACS GROUP, INC. — 165 facilities
- THE ENSIGN GROUP INC — 85 facilities
- PICO AR LLC — 81 facilities
- ROCKPORT ADMINISTRATIVE SERVICES, LLC — 75 facilities
- TVG NP HOMECARE ACQUISITION, INC. — 51 facilities
- CENTERWELL HEALTH SERVICES HOLDING CORP — 46 facilities
- LEGACY HEALTHCARE FINANCIAL SERVICES LLC — 44 facilities
- COMMONSPIRIT HEALTH — 40 facilities
- PEDIATRIC SERVICES OF AMERICA LLC — 39 facilities
- ASPEN SKILLED HEALTHCARE INC — 34 facilities
- CORNERSTONE HEALTHCARE INC — 34 facilities
- CAMBRIDGE HEALTHCARE SERVICES LLC — 33 facilities