Who owns Texas's nursing homes, home health agencies and hospices
Every Medicare-certified facility in Texas, matched to the corporate family that actually controls it — not just the LLC on the licence. Rebuilt from CMS ownership filings each month.
Largest operators in Texas
Ranked by facilities controlled across every legal entity in the corporate family. CMS lists these as separate companies; the family column shows how many.
| Corporate family | Facilities | SNF | Home health | Hospice | Legal entities |
|---|---|---|---|---|---|
| PACS GROUP, INC. | 165 | 165 | 0 | 0 | 11 |
| THE ENSIGN GROUP INC | 85 | 85 | 0 | 0 | 10 |
| PICO AR LLC PE REIT | 81 | 78 | 2 | 1 | 31 |
| REGENCY INTEGRATED HEALTH SERVICES LLC | 57 | 57 | 0 | 0 | 14 |
| TVG NP HOMECARE ACQUISITION, INC. PE | 51 | 0 | 38 | 13 | 33 |
| AHM TEXAS LP, INC | 50 | 0 | 38 | 12 | 3 |
| HONOR X ENTERPRISES, LLC | 47 | 47 | 0 | 0 | 5 |
| CENTERWELL HEALTH SERVICES HOLDING CORP | 46 | 0 | 45 | 1 | 10 |
| COMMONSPIRIT HEALTH | 40 | 18 | 16 | 6 | 17 |
| HHCS MANAGERS LLC | 39 | 0 | 1 | 38 | 2 |
| PEDIATRIC SERVICES OF AMERICA LLC PE | 39 | 0 | 39 | 0 | 11 |
| CIBC BANK USA REIT | 38 | 38 | 0 | 0 | 13 |
| CHOICE REHAB HOLDINGS, INC. PE | 36 | 0 | 28 | 8 | 23 |
| LIFE CARE CENTERS OF AMERICA, INC. | 34 | 34 | 0 | 0 | 8 |
| CORNERSTONE HEALTHCARE INC | 34 | 0 | 12 | 22 | 6 |
All 3,159 owner organisations in Texas
The full Texas ownership dataset: every facility, every owner organisation, every corporate family, ownership percentages, association dates, and the complete change-of-ownership history. CSV and PDF.
Get the full dataset — $49Recent nursing home ownership changes
| Buyer | Seller | Effective |
|---|---|---|
| MAVERICK COUNTY HOSPITAL DISTRICT | APOLLO HEALTHCARE AT BAY AREA LP | 2025-11-19 |
| SOUTH LIMESTONE HOSPITAL DISTRICT | CITY OF WEST | 2025-10-01 |
| 821 US HIGHWAY 81 W OPCO LLC | SLP NEW BRAUNFELS LLC | 2025-10-01 |
| MEADOWS OF CORSICANA LLC | COUNTRY MEADOWS HEALTH AND REHABILITATION LLC | 2025-10-01 |
| 214 JONES RD OPCO LLC | LOH ELKHART LLC | 2025-10-01 |
269 nursing home ownership changes have been recorded in Texas since January 2023. CMS's change-of-ownership file lags — recent quarters are incomplete and fill in over time, so treat the most recent months as a floor rather than a count.
Browse
By corporate family
- PACS GROUP, INC. — 165 facilities
- THE ENSIGN GROUP INC — 85 facilities
- PICO AR LLC — 81 facilities
- REGENCY INTEGRATED HEALTH SERVICES LLC — 57 facilities
- TVG NP HOMECARE ACQUISITION, INC. — 51 facilities
- AHM TEXAS LP, INC — 50 facilities
- HONOR X ENTERPRISES, LLC — 47 facilities
- CENTERWELL HEALTH SERVICES HOLDING CORP — 46 facilities
- COMMONSPIRIT HEALTH — 40 facilities
- HHCS MANAGERS LLC — 39 facilities
- PEDIATRIC SERVICES OF AMERICA LLC — 39 facilities
- CIBC BANK USA — 38 facilities