46 facilities scoring 55 or above, out of 667 scored statewide.
Which skilled nursing facilities in Illinois are under enough operational, regulatory and financial pressure that a sale, a management change or a closure becomes materially more likely — and which corporate families those facilities belong to.
Built from Payroll Based Journal staffing and census data, CMS health inspection citations, civil monetary penalties, provider information, and the ownership graph reconstructed from CMS enrollment filings. No purchased data is used anywhere in this report.
Each facility is scored on four dimensions. The drivers listed are the specific conditions that produced the score, not generic commentary.
| Facility | County | Beds | Occ | Op | Reg | Fin | Corp | Score |
|---|---|---|---|---|---|---|---|---|
| INTEGRITY HC OF CARBONDALE | Jackson | 131 | 1% | 0 | 98 | 77 | 0 | 90 |
| ST ANTHONY'S NSG & REHAB CTR | Rock Island | 130 | 63% | 0 | 97 | 56 | 0 | 80 |
| DECATUR REHAB & HEALTH CARE CT | Macon | 58 | 0% | 0 | 72 | 0 | 0 | 72 |
| LOFT REHABILITATION & NURSING | Woodford | 92 | 65% | 42 | 100 | 60 | 0 | 68 |
| Nexus Pavilion at Belleville | St. Clair | 180 | 63% | 46 | 100 | 49 | 0 | 67 |
| JERSEYVILLE NSG & REHAB CENTER | Jersey | 111 | 50% | 44 | 97 | 56 | 0 | 67 |
| AUSTIN OASIS, THE | Cook | 216 | 88% | 42 | 97 | 46 | 0 | 64 |
| CLARIDGE HEALTHCARE CENTER | Lake | 231 | 34% | 36 | 95 | 56 | 0 | 63 |
| LOFT REHAB & NURSING OF NORMAL | Mc Lean | 116 | 75% | 40 | 95 | 48 | 0 | 63 |
| BRIA OF CAHOKIA | St. Clair | 133 | 81% | 42 | 100 | 37 | 0 | 63 |
| WINSTON MANOR CNV & NURSING | Cook | 180 | 80% | 63 | 60 | 63 | 0 | 62 |
| GOLDWATER CARE CLINTON | De Witt | 134 | 80% | 56 | 97 | 49 | 30 | 62 |
| KENWOOD VLGE NRSG AND RHB CTR | Cook | 155 | 88% | 35 | 96 | 52 | 0 | 62 |
| LOFT REHAB OF DECATUR | Macon | 150 | 62% | 38 | 100 | 39 | 0 | 62 |
| ARCADIA CARE PEORIA HEIGHTS | Peoria | 110 | 82% | 44 | 90 | 45 | 0 | 62 |
| GOLDWATER CARE PEORIA HEIGHTS | Peoria | 94 | 60% | 53 | 100 | 47 | 30 | 61 |
| BRIA OF BELLEVILLE | St. Clair | 140 | 79% | 35 | 100 | 42 | 0 | 61 |
| ARCADIA CARE WATSEKA | Iroquois | 123 | 49% | 46 | 98 | 58 | 30 | 61 |
| La Bella of Woodstock | Mc Henry | 115 | 68% | 39 | 100 | 36 | 0 | 61 |
| ARCADIA CARE MORTON | Tazewell | 106 | 75% | 56 | 93 | 51 | 30 | 61 |
| Arc at Sangamon Valley | Sangamon | 171 | 73% | 48 | 100 | 49 | 30 | 60 |
| Goldwater Care Marseilles | La Salle | 103 | 55% | 49 | 91 | 62 | 30 | 60 |
| Timbercreek Rehab and Health Care Center | Tazewell | 202 | 44% | 41 | 100 | 28 | 0 | 60 |
| Nexus at Alton | Madison | 181 | 42% | 53 | 100 | 62 | 8 | 60 |
The purchased report continues for all 46 facilities and includes the raw metrics behind every score — census trend, hours per resident day by discipline, agency share, weekend staffing gap, deficiency detail by scope and severity, penalty dates and amounts, and the full ownership chain for each facility.
Operational (30%) resident census trend within the quarter, total nurse hours per resident day, RN hours per resident day, share of nursing hours filled by contract staff, day-to-day staffing volatility, annual nursing turnover, administrator departures.
Regulatory (30%) health deficiency count, deficiencies at scope/severity G or above (actual harm or immediate jeopardy), civil monetary penalty dollars, overall and health inspection star ratings, special focus status, abuse icon.
Financial (20%) occupancy against certified beds, and contract-labour dependence as a margin proxy — agency hours typically cost roughly double employed hours.
Corporate (20%) size of the controlling corporate family, share of that family's facilities deteriorating simultaneously, facilities the family has sold in the last 24 months, and whether this facility itself changed hands in the last 12 months.
Payroll Based Journal covers nursing staff only and is self-reported by providers. Census is the MDS count, which can differ from billed days. Star ratings lag inspection activity. Corporate family attribution is our analysis derived from overlapping ownership portfolios, not a CMS designation. A high score is a screening signal, not a finding about quality of care, and not a prediction that any facility will be sold.
All source data published by the Centers for Medicare & Medicaid Services under usa.gov/government-works — United States Government works, public domain.