Home › Operators › Pediatric Services of America LLC
Pediatric Services of America LLC
Private equity This corporate family controls 35 Medicare-certified facilities across California, Florida, Illinois, Pennsylvania, Texas, filed under 11 separate legal entities.
Why this looks like 11 companies in the government files
CMS records each owning entity separately. Nothing in the source data links them — they are matched here by overlapping facility portfolios. A sample of the entities in this family:
- AVEANNA HEALTHCARE SENIOR SERVICES LLC
- BCIP ASSOCIATES IV US L.P.
- DOCTOR'S CHOICE HOLDINGS, INC
- EPIC ACQUISITION, INC.
- EPIC HEALTH SERVICES, INC.
- LCA HOLDING, INC
- PEA WASHINGTON HOLDINGS, LP
- PEDIATRIC SERVICES HOLDING LLC
- PEDIATRIC SERVICES OF AMERICA LLC
- PSA HEALTHCARE HOLDING LLC
- PSA HEALTHCARE INTERMEDIATE HOLDING LLC
Which facilities does Pediatric Services of America LLC operate?
| Facility | City | State | Type | CCN |
|---|---|---|---|---|
| Aveanna Healthcare | CULVER CITY | CA | Home health agency | 059611 |
| Aveanna Healthcare | OAKLAND | CA | Home health agency | 059348 |
| Aveanna Healthcare | SACRAMENTO | CA | Home health agency | 057374 |
| Aveanna Healthcare | SAN BERNARDINO | CA | Home health agency | 059323 |
| Aveanna Healthcare | SAN DIEGO | CA | Home health agency | 059296 |
| Aveanna Healthcare | SAN JOSE | CA | Home health agency | 059526 |
| Aveanna Healthcare | SHERMAN OAKS | CA | Home health agency | 059324 |
| Aveanna Healthcare | STEVENSON RANCH | CA | Home health agency | 059512 |
| Aveanna Healthcare | TEMECULA | CA | Home health agency | 059334 |
| Aveanna Home Health | BRADENTON | FL | Home health agency | 109108 |
| Aveanna Home Health | BROOKSVILLE | FL | Home health agency | 109673 |
| Aveanna Home Health | DORAL | FL | Home health agency | 108272 |
| Aveanna Home Health | FORT LAUDERDALE | FL | Home health agency | 109485 |
| Aveanna Home Health | GAINESVILLE | FL | Home health agency | 109449 |
| Aveanna Home Health | ORLANDO | FL | Home health agency | 108195 |
| Aveanna Home Health | PALM HARBOR | FL | Home health agency | 103170 |
| Aveanna Home Health | SARASOTA | FL | Home health agency | 108480 |
| Aveanna Home Health | STUART | FL | Home health agency | 683116 |
| Aveanna Healthcare | TINLEY PARK | IL | Home health agency | 147600 |
| Aveanna Healthcare | ALLENTOWN | PA | Home health agency | 398073 |
| Aveanna Healthcare | BALA CYNWYD | PA | Home health agency | 398017 |
| Aveanna Healthcare | CHAMBERSBURG | PA | Home health agency | 398166 |
| Aveanna Healthcare | DU BOIS | PA | Home health agency | 398190 |
| Aveanna Healthcare | EAST NORRITON | PA | Home health agency | 397197A |
| Aveanna Healthcare | EAST STROUDSBURG | PA | Home health agency | 398074 |
| Aveanna Healthcare | ERIE | PA | Home health agency | 397310 |
| Aveanna Healthcare | HARRISBURG | PA | Home health agency | 397605 |
| Aveanna Healthcare | LANCASTER | PA | Home health agency | 397456D |
| Aveanna Healthcare | MEDIA | PA | Home health agency | 397583 |
| Aveanna Healthcare | OLYPHANT | PA | Home health agency | 398213 |
| Aveanna Healthcare | PITTSBURGH | PA | Home health agency | 397677 |
| Aveanna Healthcare | STATE COLLEGE | PA | Home health agency | 397756 |
| Aveanna Healthcare | TREVOSE | PA | Home health agency | 397778 |
| Aveanna Home Health | WEST PITTSTON | PA | Home health agency | 398067 |
| Aveanna Healthcare | WEXFORD | PA | Home health agency | 397278 |
| Aveanna Healthcare | WILKES BARRE | PA | Home health agency | 398157 |
| Aveanna Healthcare | WILLIAMSPORT | PA | Home health agency | 398239 |
| Aveanna Healthcare | AUSTIN | TX | Home health agency | 677661 |
| Aveanna Healthcare | MCALLEN | TX | Home health agency | 458339 |
Pediatric Services of America LLC full ownership dataset
Ownership percentages, association dates, every legal entity in the family, the evidence behind each grouping, the full change-of-ownership history and facility-level financial and staffing measures. CSV and PDF.
Get the full dataset — $29Ownership is reported to CMS by the enrolling provider. Entities are grouped into a corporate family where their facility portfolios overlap; this is our analysis, not a CMS designation, and it is described in full on the methodology page. A private-equity or REIT tag reflects a box the filer ticked on their own enrolment form.