Home › Operators › Regency Integrated Health Services LLC
Regency Integrated Health Services LLC
This corporate family controls 57 Medicare-certified facilities across Texas, filed under 16 separate legal entities.
Why this looks like 16 companies in the government files
CMS records each owning entity separately. Nothing in the source data links them — they are matched here by overlapping facility portfolios. A sample of the entities in this family:
- CITIZENS MEDICAL CENTER COUNTY OF VICTORIA
- CSV RHEA MANAGEMENT HOLDCO, LLC
- DWD TX HOLDINGS LLC
- JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC
- REG BRIDGE OPCO LLC
- REG HG OPCO 1, LLC
- REG HG OPCO LLC
- REG LEASED OPCO LLC
- REG OPERATOR HOLDCO LLC
- REGENCY IHS OF BRENHAM, LLC
- REGENCY IHS OF WINDSOR QUAIL VALLEY, LLC
- REGENCY IHS REHAB LLC
Which facilities does Regency Integrated Health Services LLC operate?
| Facility | City | State | Type | CCN |
|---|---|---|---|---|
| Windsor Nursing and Rehabilitation Center of Alice | ALICE | TX | Nursing home | 675309 |
| Heritage Park Rehabilitation and Skilled Nursing C | AUSTIN | TX | Nursing home | 455599 |
| Southpark Meadows Nursing and Rehabilitation Cente | AUSTIN | TX | Nursing home | 676299 |
| Windsor Nursing and Rehabilitation Center of Duval | AUSTIN | TX | Nursing home | 675956 |
| Bastrop Lost Pines Nursing and Rehabilitation Cent | BASTROP | TX | Nursing home | 676222 |
| Silver Pines Nursing and Rehabilitation Center | BASTROP | TX | Nursing home | 675434 |
| Windsor Nursing and Rehabilitation Center of Bastr | BASTROP | TX | Nursing home | 675356 |
| Jefferson Nursing and Rehabilitation Center | BEAUMONT | TX | Nursing home | 676218 |
| Spindletop Hill Nursing & Rehabilitation Center | BEAUMONT | TX | Nursing home | 455757 |
| Town and Country Nursing and Rehabilitation Center | BOERNE | TX | Nursing home | 455796 |
| Brenham Nursing and Rehabilitation Center | BRENHAM | TX | Nursing home | 675799 |
| Brownsville Nursing and Rehabilitation Center | BROWNSVILLE | TX | Nursing home | 676083 |
| Ebony Lake Nursing and Rehabilitation Center | BROWNSVILLE | TX | Nursing home | 675635 |
| Corpus Christi Nursing and Rehabilitation Center | CORPUS CHRISTI | TX | Nursing home | 676107 |
| Windsor Calallen | CORPUS CHRISTI | TX | Nursing home | 676391 |
| Windsor Nursing and Rehabilitation Center of Corpu | CORPUS CHRISTI | TX | Nursing home | 676321 |
| Windsor Nursing and Rehabilitation Center of Morga | CORPUS CHRISTI | TX | Nursing home | 455575 |
| Cuero Nursing and Rehabilitation Center | CUERO | TX | Nursing home | 675110 |
| Val Verde Nursing and Rehabilitation Center | DEL RIO | TX | Nursing home | 675395 |
| Maverick Nursing and Rehabilitation Center | EAGLE PASS | TX | Nursing home | 676133 |
| Edinburg Nursing and Rehabilitation Center | EDINBURG | TX | Nursing home | 675785 |
| Hidalgo Nursing and Rehabilitation Center | EDINBURG | TX | Nursing home | 676346 |
| Windsor Arbor View | EDINBURG | TX | Nursing home | 676206 |
| Windsor Nursing and Rehabilitation Center of Edinb | EDINBURG | TX | Nursing home | 675414 |
| Southbrooke Manor Nursing and Rehabilitation Cente | EDNA | TX | Nursing home | 675159 |
| Elgin Nursing and Rehabilitation Center | ELGIN | TX | Nursing home | 676180 |
| Cityview Nursing and Rehabilitation Center | FORT WORTH | TX | Nursing home | 675622 |
| Fort Worth Transitional Care Center | FORT WORTH | TX | Nursing home | 676255 |
| Live Oak Nursing and Rehabilitation Center | GEORGE WEST | TX | Nursing home | 675104 |
| Georgetown Nursing and Transitional Care | GEORGETOWN | TX | Nursing home | 676280 |
| Hallettsville Nursing and Rehabilitation | HALLETTSVILLE | TX | Nursing home | 675095 |
| Stevens Nursing and Rehabilitation Center of Halle | HALLETTSVILLE | TX | Nursing home | 675226 |
| Harlingen Nursing and Rehabilitation Center | HARLINGEN | TX | Nursing home | 675606 |
| Windsor Atrium | HARLINGEN | TX | Nursing home | 676125 |
| Windsor Nursing and Rehabilitation Center of Harli | HARLINGEN | TX | Nursing home | 455822 |
| Houston Heights Nursing and Rehabilitation Center | HOUSTON | TX | Nursing home | 676337 |
| Magnolia Crossing Nursing and Rehabilitation Cente | HOUSTON | TX | Nursing home | 676333 |
| Memorial City Nursing and Rehabilitation Center | HOUSTON | TX | Nursing home | 676258 |
| Kingsville Nursing and Rehabilitation Center | KINGSVILLE | TX | Nursing home | 675815 |
| Monument Rehabilitation and Nursing Center | LA GRANGE | TX | Nursing home | 455715 |
| Laredo South Nursing and Rehabilitation Center | LAREDO | TX | Nursing home | 675396 |
| Laredo West Nursing and Rehabilitation Center | LAREDO | TX | Nursing home | 455528 |
| Longview Hill Nursing and Rehabilitation Center | LONGVIEW | TX | Nursing home | 455684 |
| Briarcliff Nursing and Rehabilitation Center | MCALLEN | TX | Nursing home | 675162 |
| Windsor Las Palmas Nursing and Rehabilitation Cent | MCALLEN | TX | Nursing home | 675415 |
| Windsor Nursing and Rehabilitation Center of Mcall | MCALLEN | TX | Nursing home | 455662 |
| Mission Valley Nursing and Transitional Care | MISSION | TX | Nursing home | 676446 |
| Windsor Quail Valley Post-Acute Healthcare | MISSOURI CITY | TX | Nursing home | 676371 |
| Pearsall Nursing and Rehabilitation Center | PEARSALL | TX | Nursing home | 455797 |
| Pflugerville Nursing and Rehabilitation Center | PFLUGERVILLE | TX | Nursing home | 676245 |
| Lavaca Bay Nursing and Rehabilitation Center | PORT LAVACA | TX | Nursing home | 676481 |
| Port Lavaca Nursing and Rehabilitation Center | PORT LAVACA | TX | Nursing home | 455999 |
| Windsor Nursing and Rehabilitation Center of Raymo | RAYMONDVILLE | TX | Nursing home | 675475 |
| Remington Transitional Care of Richardson | RICHARDSON | TX | Nursing home | 676243 |
| Rio Grande City Nursing and Rehabilitation Center | RIO GRANDE CITY | TX | Nursing home | 676119 |
| Starr County Nursing and Transitional Care | RIO GRANDE CITY | TX | Nursing home | 676495 |
| Robstown Nursing and Rehabilitation Center | ROBSTOWN | TX | Nursing home | 455838 |
| Rockport Nursing and Rehabilitation Center | ROCKPORT | TX | Nursing home | 455974 |
| Remington Transitional Care of San Antonio | SAN ANTONIO | TX | Nursing home | 676216 |
| Windsor Mission Oaks | SAN ANTONIO | TX | Nursing home | 675409 |
| Windsor Nursing and Rehabilitation Center of San D | SAN DIEGO | TX | Nursing home | 675170 |
| Guadalupe Valley Nursing and Rehabilitation Center | SEGUIN | TX | Nursing home | 455869 |
| Windsor Nursing and Rehabilitation Center of Segui | SEGUIN | TX | Nursing home | 675380 |
| Towers Nursing Home | SMITHVILLE | TX | Nursing home | 675942 |
| The Woodlands Nursing and Rehabilitation Center | THE WOODLANDS | TX | Nursing home | 455876 |
| Weslaco Nursing and Rehabilitation Center | WESLACO | TX | Nursing home | 676037 |
| Windsor Nursing and Rehabilitation Center of Wesla | WESLACO | TX | Nursing home | 675363 |
| Wharton Nursing and Rehabilitation Center | WHARTON | TX | Nursing home | 675361 |
| Yoakum Nursing and Rehabilitation Center | YOAKUM | TX | Nursing home | 675736 |
Regency Integrated Health Services LLC full ownership dataset
Ownership percentages, association dates, every legal entity in the family, the evidence behind each grouping, the full change-of-ownership history and facility-level financial and staffing measures. CSV and PDF.
Get the full dataset — $29Ownership is reported to CMS by the enrolling provider. Entities are grouped into a corporate family where their facility portfolios overlap; this is our analysis, not a CMS designation, and it is described in full on the methodology page. A private-equity or REIT tag reflects a box the filer ticked on their own enrolment form.