Home › Operators › Legacy Healthcare Financial Services LLC
Legacy Healthcare Financial Services LLC
This corporate family controls 39 Medicare-certified facilities across Illinois, filed under 7 separate legal entities.
Why this looks like 7 companies in the government files
CMS records each owning entity separately. Nothing in the source data links them — they are matched here by overlapping facility portfolios. A sample of the entities in this family:
- Individually-held trust (name withheld)
- Individually-held trust (name withheld)
- LAKE FOREST BANK & TRUST COMPANY, N.A.
- LEGACY HEALTHCARE FINANCIAL SERVICES LLC
- OAKWAY OPERATIONS LLC
- Individually-held trust (name withheld)
- TBDMD IL, LLC
Which facilities does Legacy Healthcare Financial Services LLC operate?
| Facility | City | State | Type | CCN |
|---|---|---|---|---|
| Avantara Aurora | AURORA | IL | Nursing home | 145944 |
| The Grove of Fox Valley | AURORA | IL | Nursing home | 145006 |
| Nexus at Berwyn | BERWYN | IL | Nursing home | 145070 |
| Bella Terra Bloomingdale | BLOOMINGDALE | IL | Nursing home | 145638 |
| Warren Barr Buffalo Grove | BUFFALO GROVE | IL | Nursing home | 145819 |
| Astoria Place Living & Rehabilitation | CHICAGO | IL | Nursing home | 145634 |
| Avantara Lincoln Park | CHICAGO | IL | Nursing home | 145510 |
| Chalet Living & Rehabilitation | CHICAGO | IL | Nursing home | 145670 |
| Clark Manor | CHICAGO | IL | Nursing home | 145507 |
| Harmony Healthcare & Rehabilitation Center | CHICAGO | IL | Nursing home | 145775 |
| Lakefront Nursing & Rehabilitation Center | CHICAGO | IL | Nursing home | 145235 |
| Park View Rehabilitation Center | CHICAGO | IL | Nursing home | 145765 |
| The Carlton at the Lake | CHICAGO | IL | Nursing home | 145679 |
| Warren Barr Lincoln Park | CHICAGO | IL | Nursing home | 145875 |
| Warren Barr South Loop | CHICAGO | IL | Nursing home | 145632 |
| Avantara Chicago Ridge | CHICAGO RIDGE | IL | Nursing home | 145700 |
| Whitehall of Deerfield | DEERFIELD | IL | Nursing home | 145706 |
| The Pearl of Fox River Valley | ELGIN | IL | Nursing home | 145699 |
| Bella Terra Elmhurst | ELMHURST | IL | Nursing home | 145711 |
| The Grove of Elmhurst | ELMHURST | IL | Nursing home | 145339 |
| Alpine Care of Evanston | EVANSTON | IL | Nursing home | 145011 |
| Avantara Evergreen Park | EVERGREEN PARK | IL | Nursing home | 145734 |
| Glenview Terrace | GLENVIEW | IL | Nursing home | 145268 |
| Warren Barr North Shore | HIGHLAND PARK | IL | Nursing home | 145923 |
| Bella Terra Lagrange | LA GRANGE | IL | Nursing home | 145737 |
| The Grove of Lagrange Park | LA GRANGE PARK | IL | Nursing home | 145307 |
| Avantara Lake Zurich | LAKE ZURICH | IL | Nursing home | 145816 |
| Avantara Libertyville | LIBERTYVILLE | IL | Nursing home | 145593 |
| Bella Terra Lombard | LOMBARD | IL | Nursing home | 145511 |
| Avantara Long Grove | LONG GROVE | IL | Nursing home | 145868 |
| The Grove of Northbrook | NORTHBROOK | IL | Nursing home | 145809 |
| Warren Barr Oak Lawn | OAK LAWN | IL | Nursing home | 145363 |
| Warren Barr Orland Park | ORLAND PARK | IL | Nursing home | 145899 |
| Avantara Palos Heights | PALOS HEIGHTS | IL | Nursing home | 145607 |
| Harmony Palos | PALOS HEIGHTS | IL | Nursing home | 145893 |
| Avantara Park Ridge | PARK RIDGE | IL | Nursing home | 145667 |
| Bella Terra Schaumburg | SCHAUMBURG | IL | Nursing home | 145678 |
| The Grove of Skokie | SKOKIE | IL | Nursing home | 145860 |
| Warren Barr Lieberman | SKOKIE | IL | Nursing home | 145931 |
| Alpine Care of St. Charles LLC | ST CHARLES | IL | Nursing home | 145433 |
| Bella Terra Streamwood | STREAMWOOD | IL | Nursing home | 145701 |
| Bella Terra Wheeling | WHEELING | IL | Nursing home | 145835 |
| Alpine Care of Zion | ZION | IL | Nursing home | 145665 |
Legacy Healthcare Financial Services LLC full ownership dataset
Ownership percentages, association dates, every legal entity in the family, the evidence behind each grouping, the full change-of-ownership history and facility-level financial and staffing measures. CSV and PDF.
Get the full dataset — $29Ownership is reported to CMS by the enrolling provider. Entities are grouped into a corporate family where their facility portfolios overlap; this is our analysis, not a CMS designation, and it is described in full on the methodology page. A private-equity or REIT tag reflects a box the filer ticked on their own enrolment form.