Home › Operators › Trilogy Opco LLC
Trilogy Opco LLC
Private equity REIT This corporate family controls 30 Medicare-certified facilities across Ohio, filed under 17 separate legal entities.
Why this looks like 17 companies in the government files
CMS records each owning entity separately. Nothing in the source data links them — they are matched here by overlapping facility portfolios. A sample of the entities in this family:
- AMERICAN HEALTHCARE REIT HOLDINGS LP
- AMERICAN HEALTHCARE REIT INC
- CONTINENTAL MERGER SUB LLC
- GAHC3 TRILOGY JV LLC
- GAHC4 TRILOGY JV LLC
- GRIFFIN-AMERICAN HEALTHCARE REIT III, INC.
- GRIFFIN-AMERICAN HEALTHCARE REIT IV HOLDINGS, LP
- NORTHSTAR HEALTHCARE INCOME INC
- NORTHSTAR HEALTHCARE INCOME OPERATING PARTNERSHIP LP
- TRILOGY HEALTH SERVICES LLC
- TRILOGY HEALTHCARE HOLDINGS INC
- TRILOGY HOLDINGS NT-HCI, LLC
Which facilities does Trilogy Opco LLC operate?
| Facility | City | State | Type | CCN |
|---|---|---|---|---|
| Willows at Bellevue | BELLEVUE | OH | Nursing home | 366365 |
| Willows at Bowling Green the | BOWLING GREEN | OH | Nursing home | 366499 |
| Courtyard at Seasons | CINCINNATI | OH | Nursing home | 365798 |
| Glen the | CINCINNATI | OH | Nursing home | 366465 |
| Triple Creek Retirement Community | CINCINNATI | OH | Nursing home | 366364 |
| Wellspring Health Center | CINCINNATI | OH | Nursing home | 365812 |
| Vienna Springs Health Campus | DAYTON | OH | Nursing home | 366490 |
| Meadows of Delphos the | DELPHOS | OH | Nursing home | 365405 |
| Cypress Pointe Health Campus | ENGLEWOOD | OH | Nursing home | 366384 |
| Heritage the | FINDLAY | OH | Nursing home | 365541 |
| Valley View Health Campus | FREMONT | OH | Nursing home | 365841 |
| Taylor Springs Health Campus | GAHANNA | OH | Nursing home | 366480 |
| Genoa Retirement Village | GENOA | OH | Nursing home | 365663 |
| Gateway Springs Health Campus | HAMILTON | OH | Nursing home | 366482 |
| Harrison Trail Health Campus | HARRISON | OH | Nursing home | 366483 |
| Norwich Springs Health Campus | HILLIARD | OH | Nursing home | 366492 |
| Meadows of Kalida | KALIDA | OH | Nursing home | 365407 |
| The Springs at Wyandot Trail | LANCASTER | OH | Nursing home | 725000 |
| Meadows of Leipsic | LEIPSIC | OH | Nursing home | 366252 |
| Liberty Station Health Campus | LIBERTY TOWNSHIP | OH | Nursing home | 366498 |
| Springs of Lima the | LIMA | OH | Nursing home | 366464 |
| Springview Manor | LIMA | OH | Nursing home | 366221 |
| Lakes of Monclova Health Campus the | MAUMEE | OH | Nursing home | 366406 |
| Smiths Mill Health Campus | NEW ALBANY | OH | Nursing home | 366475 |
| Briar Hill Health Campus | NORTH BALTIMORE | OH | Nursing home | 365387 |
| Meadows of Ottawa the | OTTAWA | OH | Nursing home | 366423 |
| Kingston Health Center of Perrysburg | PERRYSBURG | OH | Nursing home | 366409 |
| Violet Springs Health Campus | PICKERINGTON | OH | Nursing home | 366474 |
| Forest Glen Rehabilitation and Healthcare Center | SPRINGFIELD | OH | Nursing home | 366245 |
| Wooded Glen | SPRINGFIELD | OH | Nursing home | 366461 |
| The Lakes of Sylvania | SYLVANIA | OH | Nursing home | 366452 |
| The Willows at Tiffin | TIFFIN | OH | Nursing home | 366473 |
| Willows at Willard the | WILLARD | OH | Nursing home | 365769 |
| Oaks at Bethesda the | ZANESVILLE | OH | Nursing home | 366413 |
| The Oaks Rehabilitation and Healthcare Center | ZANESVILLE | OH | Nursing home | 366051 |
Trilogy Opco LLC full ownership dataset
Ownership percentages, association dates, every legal entity in the family, the evidence behind each grouping, the full change-of-ownership history and facility-level financial and staffing measures. CSV and PDF.
Get the full dataset — $29Ownership is reported to CMS by the enrolling provider. Entities are grouped into a corporate family where their facility portfolios overlap; this is our analysis, not a CMS designation, and it is described in full on the methodology page. A private-equity or REIT tag reflects a box the filer ticked on their own enrolment form.