HCF, Inc
This corporate family controls 29 Medicare-certified facilities across Ohio, Pennsylvania, filed under 22 separate legal entities.
Why this looks like 22 companies in the government files
CMS records each owning entity separately. Nothing in the source data links them — they are matched here by overlapping facility portfolios. A sample of the entities in this family:
- Individually-held trust (name withheld)
- Individually-held trust (name withheld)
- HCF HOMECARE INC
- HCF MANAGEMENT, INC.
- HCF OPERATIONS, INC
- HCF, INC
- HHCS, INC.
- Individually-held trust (name withheld)
- Individually-held trust (name withheld)
- Individually-held trust (name withheld)
- Individually-held trust (name withheld)
- Individually-held trust (name withheld)
Which facilities does HCF, Inc operate?
| Facility | City | State | Type | CCN |
|---|---|---|---|---|
| Lakeside Health Center | WEST PALM BEACH | FL | Nursing home | 105268 |
| Village at the Greene | BEAVERCREEK | OH | Nursing home | 365497 |
| Bowling Green Manor | BOWLING GREEN | OH | Nursing home | 365333 |
| Brookhaven Nursing & Rehabilitation Center | BROOKVILLE | OH | Nursing home | 365422 |
| Celina Manor | CELINA | OH | Nursing home | 365377 |
| Heritage Health Care | CHILLICOTHE | OH | Home health agency | 367455 |
| Briarwood Village | COLDWATER | OH | Nursing home | 365341 |
| Fox Run Manor | FINDLAY | OH | Nursing home | 365896 |
| The Manor at Greendale | FINDLAY | OH | Nursing home | 365337 |
| St Catherine's C C of Fostoria | FOSTORIA | OH | Nursing home | 365575 |
| Legacy Hospice, INC. | LIMA | OH | Hospice | 361716 |
| Shawnee Manor | LIMA | OH | Nursing home | 365361 |
| Heritage Health Care | MANSFIELD | OH | Home health agency | 368151 |
| Heritage Health Care | PERRYSBURG | OH | Home health agency | 367587 |
| Manor at Perrysburg | PERRYSBURG | OH | Nursing home | 366022 |
| Heritage Health Care | PIQUA | OH | Home health agency | 368220 |
| Piqua Manor | PIQUA | OH | Nursing home | 365265 |
| Roselawn Manor | SPENCERVILLE | OH | Nursing home | 365744 |
| Van Wert Manor | VAN WERT | OH | Nursing home | 365246 |
| Wapakoneta Manor | WAPAKONETA | OH | Nursing home | 365238 |
| Court House Manor | WASHINGTON COURT HOUSE | OH | Nursing home | 365928 |
| St Catherines Manor of Washington Court House | WASHINGTON COURT HOUSE | OH | Nursing home | 365318 |
| Bradford Manor Nursing and Rehabilitation | BRADFORD | PA | Nursing home | 395700 |
| Corry Manor | CORRY | PA | Nursing home | 395489 |
| Sweden Valley Manor | COUDERSPORT | PA | Nursing home | 395699 |
| Edinboro Manor | EDINBORO | PA | Nursing home | 395645 |
| Fairview Manor | FAIRVIEW | PA | Nursing home | 395572 |
| Heritage Health Care | FAIRVIEW | PA | Home health agency | 397427 |
| Hempfield Manor | GREENSBURG | PA | Nursing home | 395705 |
| Warren Manor | WARREN | PA | Nursing home | 395650 |
HCF, Inc full ownership dataset
Ownership percentages, association dates, every legal entity in the family, the evidence behind each grouping, the full change-of-ownership history and facility-level financial and staffing measures. CSV and PDF.
Get the full dataset — $29Ownership is reported to CMS by the enrolling provider. Entities are grouped into a corporate family where their facility portfolios overlap; this is our analysis, not a CMS designation, and it is described in full on the methodology page. A private-equity or REIT tag reflects a box the filer ticked on their own enrolment form.