Home › Operators › Guardian Home Care Holdings Inc
Guardian Home Care Holdings Inc
This corporate family controls 20 Medicare-certified facilities across Texas, filed under 5 separate legal entities.
Why this looks like 5 companies in the government files
CMS records each owning entity separately. Nothing in the source data links them — they are matched here by overlapping facility portfolios. A sample of the entities in this family:
- FUNDAMENTAL COMPLETE SERVICES, INC
- GUARDIAN HOME CARE HOLDINGS INC
- TEXAS SKILLED SERVICES LLC
- THHA HOSPICE LLC
- THHA NO. 1, LLC
Which facilities does Guardian Home Care Holdings Inc operate?
| Facility | City | State | Type | CCN |
|---|---|---|---|---|
| Accentcare Health | AMARILLO | TX | Home health agency | 457754 |
| Accentcare Home Health of Texas | AUSTIN | TX | Home health agency | 679120 |
| Accentcare Home Health of Texas | AUSTIN | TX | Home health agency | 747786 |
| Accentcare Home Health of Texas | BEAUMONT | TX | Home health agency | 673115 |
| Accentcare Hospice & Palliative Care of Texas | BEAUMONT | TX | Hospice | 671560 |
| Accentcare Hospice & Palliative Care of Texas | COLLEGE STATION | TX | Hospice | 741588 |
| Accentcare Hospice & Palliative Care of Texas | DALLAS | TX | Hospice | 741652 |
| Accentcare Home Health of Texas | GALVESTON | TX | Home health agency | 679104 |
| Accentcare Home Health of Texas | LONGVIEW | TX | Home health agency | 679090 |
| Accentcare Hospice & Palliative Care of Texas | LONGVIEW | TX | Hospice | 671545 |
| Accentcare Health | LUBBOCK | TX | Home health agency | 679485 |
| Accentcare Health | LUBBOCK | TX | Hospice | 451774 |
| Accentcare Home Health of Texas | NACOGDOCHES | TX | Home health agency | 679108 |
| Accentcare Health | ODESSA | TX | Home health agency | 459246 |
| Accentcare Health | ROUND ROCK | TX | Home health agency | 457821 |
| Accentcare Home Health of Texas | SAN ANTONIO | TX | Home health agency | 679174 |
| Accentcare Home Health of Texas | VICTORIA | TX | Home health agency | 673133 |
| Accentcare Hospice & Palliative Care of Texas | WACO | TX | Hospice | 671552 |
| Accentcare Home Health of Texas | WEATHERFORD | TX | Home health agency | 457173 |
| Accentcare Home Health of Texas | WHARTON | TX | Home health agency | 679233 |
Guardian Home Care Holdings Inc full ownership dataset
Ownership percentages, association dates, every legal entity in the family, the evidence behind each grouping, the full change-of-ownership history and facility-level financial and staffing measures. CSV and PDF.
Get the full dataset — $29Ownership is reported to CMS by the enrolling provider. Entities are grouped into a corporate family where their facility portfolios overlap; this is our analysis, not a CMS designation, and it is described in full on the methodology page. A private-equity or REIT tag reflects a box the filer ticked on their own enrolment form.