Home › Operators › Bayada Home Health Care, Inc.
Bayada Home Health Care, Inc.
This corporate family controls 48 Medicare-certified facilities across Florida, Ohio, Pennsylvania, filed under 8 separate legal entities.
Why this looks like 8 companies in the government files
CMS records each owning entity separately. Nothing in the source data links them — they are matched here by overlapping facility portfolios. A sample of the entities in this family:
- ABINGTON MEMORIAL HOSPITAL
- BAYADA
- BAYADA HEALTH, LLC.
- BAYADA HOME HEALTH CARE, INC.
- JEFFHOME HOLDING PA, LLC.
- JEFFHOME PA-NJ, LLC
- KENNEDY UNIVERSITY HOSPITAL, INC
- PAVILION HEALTH SERVICES INC
Which facilities does Bayada Home Health Care, Inc. operate?
| Facility | City | State | Type | CCN |
|---|---|---|---|---|
| Bayada Home Health Care, INC. | CLEARWATER | FL | Home health agency | 107768 |
| Baptist Home Health Care By Bayada | JACKSONVILLE | FL | Home health agency | 107482 |
| Manatee Health at Home By Bayada | SUN CITY CENTER | FL | Home health agency | 107776 |
| Bayada Home Health Care, INC. | CUYAHOGA FALLS | OH | Home health agency | 367549 |
| Bayada Home Health Care, INC. | INDEPENDENCE | OH | Home health agency | 369432 |
| Bayada Home Health Care, INC. | ALLENTOWN | PA | Home health agency | 397533 |
| Bayada Home Health Care, INC. | ALLENTOWN | PA | Home health agency | 397722 |
| Artman Lutheran Home | AMBLER | PA | Nursing home | 395922 |
| Bayada Home Health Care, INC. | BETHLEHEM | PA | Home health agency | 398161 |
| Bayada Home Health Care, INC. | BLAIRSVILLE | PA | Home health agency | 398230 |
| Bayada Home Health Care, INC. | BLOOMSBURG | PA | Home health agency | 398050 |
| Bayada Home Health Care, INC. | BLUE BELL | PA | Home health agency | 398276 |
| Bayada Hospice | BOYERTOWN | PA | Hospice | 391796 |
| Bayada Home Health Care, INC. | CLARKS SUMMIT | PA | Home health agency | 398128 |
| Bayada Home Health Care, INC. | ERIE | PA | Home health agency | 397788 |
| Bayada Home Health Care, INC. | ERIE | PA | Home health agency | 398315 |
| Bayada Home Health Care, INC. | EXTON | PA | Home health agency | 398263 |
| Bayada Home Health Care, INC. | HARRISBURG | PA | Home health agency | 397770 |
| Bayada Hospice | HARRISBURG | PA | Hospice | 391779 |
| Bayada Home Health Care, INC. | HORSHAM | PA | Home health agency | 398285 |
| Jefferson Health at Home By Bayada | HORSHAM | PA | Home health agency | 397145 |
| Jefferson Health at Home By Bayada | HORSHAM | PA | Hospice | 391524B |
| Bayada Home Health Care, INC. | JAMISON | PA | Home health agency | 397791 |
| Bayada Home Health Care, INC. | LANCASTER | PA | Home health agency | 397231B |
| Bayada Home Health Care, INC. | LANCASTER | PA | Home health agency | 398107 |
| Bayada Home Health Care, INC. | LEHIGHTON | PA | Home health agency | 398251 |
| Bayada Home Health Care, INC. | LOCK HAVEN | PA | Home health agency | 398118 |
| Bayada Home Health Care, INC. | MEADVILLE | PA | Home health agency | 398305 |
| Bayada Home Health Care, INC. | MECHANICSBURG | PA | Home health agency | 398163 |
| Bayada Home Health Care, INC. | MONROEVILLE | PA | Home health agency | 397763 |
| Bayada Home Health Care, INC. | MONROEVILLE | PA | Home health agency | 398311 |
| Bayada Home Health Care, INC. | NEWTOWN SQUARE | PA | Home health agency | 397598 |
| Bayada Home Health Care, INC. | NEWTOWN SQUARE | PA | Home health agency | 398267 |
| Bayada Hospice | NEWTOWN SQUARE | PA | Hospice | 391741 |
| Bayada Home Health Care, INC. | NORRISTOWN | PA | Home health agency | 398105 |
| Bayada Home Health Care, INC. | PHILADELPHIA | PA | Home health agency | 398209 |
| Jefferson Health at Home By Bayada | PHILADELPHIA | PA | Home health agency | 397643 |
| Bayada Home Health Care, INC. | READING | PA | Home health agency | 398208 |
| Bayada Home Health Care, INC. | SELINSGROVE | PA | Home health agency | 398170 |
| Bayada Home Health Care, INC. | STATE COLLEGE | PA | Home health agency | 398177 |
| Bayada Home Health Care, INC. | TOBYHANNA | PA | Home health agency | 398101 |
| Bayada Home Health Care, INC. | TOWANDA | PA | Home health agency | 398151 |
| Bayada Home Health Care, INC. | WEST CHESTER | PA | Home health agency | 398246 |
| Bayada Home Health Care, INC. | WILKES BARRE | PA | Home health agency | 397675 |
| Bayada Home Health Care, INC. | WILKES BARRE | PA | Home health agency | 398049 |
| Bayada Home Health Care, INC. | WILLIAMSPORT | PA | Home health agency | 398158 |
| Bayada Home Health Care, INC. | WILLOW GROVE | PA | Home health agency | 398077 |
| Bayada Home Health Care, INC. | WYOMISSING | PA | Home health agency | 398035 |
| Bayada Home Health Care, INC. | YORK | PA | Home health agency | 398167 |
| Bayada Home Health Care, INC. | ZELIENOPLE | PA | Home health agency | 398182 |
Bayada Home Health Care, Inc. full ownership dataset
Ownership percentages, association dates, every legal entity in the family, the evidence behind each grouping, the full change-of-ownership history and facility-level financial and staffing measures. CSV and PDF.
Get the full dataset — $29Ownership is reported to CMS by the enrolling provider. Entities are grouped into a corporate family where their facility portfolios overlap; this is our analysis, not a CMS designation, and it is described in full on the methodology page. A private-equity or REIT tag reflects a box the filer ticked on their own enrolment form.