Home › Operators › Ascension Health
Ascension Health
This corporate family controls 12 Medicare-certified facilities across Florida, Illinois, New York, Ohio, Texas, filed under 20 separate legal entities.
Why this looks like 20 companies in the government files
CMS records each owning entity separately. Nothing in the source data links them — they are matched here by overlapping facility portfolios. A sample of the entities in this family:
- ALEXIAN BROTHERS HEALTH SYSTEM
- ASCENSION HEALTH
- ASCENSION HEALTH AT HOME HOLDINGS OF FLORIDA II, LLC
- ASCENSION HEALTH AT HOME LLC
- ASCENSION HEALTH AT HOME OF FLORIDA TOPCO, LLC
- ASCENSION TOWERBROOK HEALTHCARE OPPORTUNTIES LP
- BON SECOURS CHARITY HEALTH SYSTEM, INC.
- BON SECOURS MERCY HEALTH INC
- BSMH SERVICES LLC
- COMPASSUS BSMH HOLDINGS LLC
- COMPASSUS BSMH OHIO LLC
- COMPASSUS HOLDINGS LP
Which facilities does Ascension Health operate?
| Facility | City | State | Type | CCN |
|---|---|---|---|---|
| Ascension at Home | JACKSONVILLE | FL | Home health agency | 683147 |
| Ascension at Home | LYNN HAVEN | FL | Home health agency | 687314 |
| Ascension at Home | PENSACOLA | FL | Home health agency | 687177 |
| Bon Secours Home Care By Compassus | ST PETERSBURG | FL | Home health agency | 108384 |
| Bon Secours Home Care By Compassus | SUN CITY CENTER | FL | Home health agency | 109645 |
| Alexian Brothers Home Health | ELK GROVE VILLAGE | IL | Home health agency | 147583 |
| Alexian Brothers Hospice | HANOVER PARK | IL | Hospice | 141632 |
| Presence Home Care - Kankakee | KANKAKEE | IL | Home health agency | 147105 |
| Mercy Health Hospice By Compassus | METROPOLIS | IL | Hospice | 141548 |
| St Josephs Place | PORT JERVIS | NY | Nursing home | 335692 |
| Schervier Pavilion | WARWICK | NY | Nursing home | 335784 |
| Homereach Hospice | ATHENS | OH | Hospice | 361516 |
| Ohiohealth Home Health With Compassus | ATHENS | OH | Home health agency | 367200 |
| Ohiohealth Hospice With Compassus | COLUMBUS | OH | Hospice | 361514 |
| Ohiohealth Home Health With Compassus | DUBLIN | OH | Home health agency | 367615 |
| Hospice of the Valley INC | GIRARD | OH | Hospice | 361538 |
| Mercy Health Home Care By Compassus | GIRARD | OH | Home health agency | 367518 |
| Mercy Health - Hospice, Lima | LIMA | OH | Hospice | 361543 |
| Mercy Health Home Health Lima | LIMA | OH | Home health agency | 367417 |
| Mercy Health Home Care By Compassus | LORAIN | OH | Hospice | 361563 |
| Mercy Health Home Care Lorain County | LORAIN | OH | Home health agency | 367218 |
| Mercy Health Hospice By Compassus | SEVEN HILLS | OH | Hospice | 361598 |
| Mercy Health Home Care By Compassus | TIFFIN | OH | Home health agency | 367523 |
| Seton Highland Lakes Home Health, LLC | BURNET | TX | Home health agency | 677154 |
| Compassus - Corpus Christi | CORPUS CHRISTI | TX | Hospice | A91647 |
| Ascension at Home | KYLE | TX | Home health agency | 679048 |
| Covenant Health at Home With Compassus, Hospice of Lubbock | LUBBOCK | TX | Hospice | 451519 |
| Ascension at Home | WACO | TX | Home health agency | 457377 |
Ascension Health full ownership dataset
Ownership percentages, association dates, every legal entity in the family, the evidence behind each grouping, the full change-of-ownership history and facility-level financial and staffing measures. CSV and PDF.
Get the full dataset — $29Ownership is reported to CMS by the enrolling provider. Entities are grouped into a corporate family where their facility portfolios overlap; this is our analysis, not a CMS designation, and it is described in full on the methodology page. A private-equity or REIT tag reflects a box the filer ticked on their own enrolment form.