Home › Operators › Adventist Health System/west
Adventist Health System/west
This corporate family controls 18 Medicare-certified facilities across California, filed under 3 separate legal entities.
Why this looks like 3 companies in the government files
CMS records each owning entity separately. Nothing in the source data links them — they are matched here by overlapping facility portfolios. A sample of the entities in this family:
- ADVENTIST HEALTH SYSTEM/WEST
- STONE POINT HEALTH
- THE FREMONT-RIDEOUT HEALTH GROUP
Which facilities does Adventist Health System/west operate?
| Facility | City | State | Type | CCN |
|---|---|---|---|---|
| Adventist Health Home Care Services | BAKERSFIELD | CA | Home health agency | 557094 |
| Adventist Health Home Care Services | BAKERSFIELD | CA | Hospice | A11719 |
| Adventist Health Home Care Services | FORT BRAGG | CA | Home health agency | 057746 |
| Adventist Health Home Care Services | GLENDALE | CA | Hospice | 551635 |
| Glendale Adventist Medical Center Dp/snf | GLENDALE | CA | Nursing home | 555911 |
| Adventist Health Home Care Services | HANFORD | CA | Home health agency | 057477 |
| Adventist Health Home Care Services | HANFORD | CA | Hospice | 051670 |
| Adventist Health Home Care Services | LODI | CA | Home health agency | 057278 |
| White Memorial Medical Center Dp | LOS ANGELES | CA | Nursing home | 555312 |
| Adventist Health Home Care Services | LOWER LAKE | CA | Home health agency | 057710 |
| Adventist Health Home Care Services | SIMI VALLEY | CA | Home health agency | 057537 |
| Adventist Health Home Care Services | SONORA | CA | Home health agency | 557561 |
| Adventist Health Home Care Services | SONORA | CA | Hospice | 051609 |
| Adventist Health Sonora - D/p SNF | SONORA | CA | Nursing home | 555209 |
| Adventist Health Home Care | WILLITS | CA | Hospice | 051649 |
| Adventist Health Home Care Services | WILLITS | CA | Home health agency | 557283 |
| Adventist Health Home Care Services | YUBA CITY | CA | Home health agency | 057448 |
| Adventist Health Home Care Services | YUBA CITY | CA | Hospice | B51694 |
| The Fountains | YUBA CITY | CA | Nursing home | 555430 |
Adventist Health System/west full ownership dataset
Ownership percentages, association dates, every legal entity in the family, the evidence behind each grouping, the full change-of-ownership history and facility-level financial and staffing measures. CSV and PDF.
Get the full dataset — $29Ownership is reported to CMS by the enrolling provider. Entities are grouped into a corporate family where their facility portfolios overlap; this is our analysis, not a CMS designation, and it is described in full on the methodology page. A private-equity or REIT tag reflects a box the filer ticked on their own enrolment form.